<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What does the $$ stand for in restaurant pricing guides?</title>
	<atom:link href="http://www.eclano.net/restaurant-guide/what-does-the-stand-for-in-restaurant-pricing-guides/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eclano.net/restaurant-guide/what-does-the-stand-for-in-restaurant-pricing-guides</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 19:59:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ChefBoy_OK</title>
		<link>http://www.eclano.net/restaurant-guide/what-does-the-stand-for-in-restaurant-pricing-guides/comment-page-1#comment-3926</link>
		<dc:creator>ChefBoy_OK</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclano.net/restaurant-guide/what-does-the-stand-for-in-restaurant-pricing-guides#comment-3926</guid>
		<description>It really depends on the pricing guide. It generally refers to the average cost of a meal, including salad and dessert. The more $ the higher the price, but there is no set dollar amount that each $ represents. Different guides use different scales.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It really depends on the pricing guide. It generally refers to the average cost of a meal, including salad and dessert. The more $ the higher the price, but there is no set dollar amount that each $ represents. Different guides use different scales.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: supasako</title>
		<link>http://www.eclano.net/restaurant-guide/what-does-the-stand-for-in-restaurant-pricing-guides/comment-page-1#comment-3925</link>
		<dc:creator>supasako</dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclano.net/restaurant-guide/what-does-the-stand-for-in-restaurant-pricing-guides#comment-3925</guid>
		<description>$=cheap  $$$$=expensive&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>$=cheap  $$$$=expensive<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.eclano.net/restaurant-guide/what-does-the-stand-for-in-restaurant-pricing-guides/comment-page-1#comment-3924</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclano.net/restaurant-guide/what-does-the-stand-for-in-restaurant-pricing-guides#comment-3924</guid>
		<description>it can mean two things.... either to indicate how expensive dishes are on a menu or to indicate how cheap or inexpensive a restaurant in general is...

For example, it means this when actually referring to menu prices:

$- Under $15
$$- $15-$25
$$$-  $25-$40
$$$$- $40 and up

Or it can mean the following when referring to restaurants:

$- cheap/inexpensive
$$- moderately priced
$$$- expensive
$$$$- very expensive/ high priced&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.my-table.com/section/issue/43/restaurant.html

http://restaurants.citypages.com/</description>
		<content:encoded><![CDATA[<p>it can mean two things&#8230;. either to indicate how expensive dishes are on a menu or to indicate how cheap or inexpensive a restaurant in general is&#8230;</p>
<p>For example, it means this when actually referring to menu prices:</p>
<p>$- Under $15<br />
$$- $15-$25<br />
$$$-  $25-$40<br />
$$$$- $40 and up</p>
<p>Or it can mean the following when referring to restaurants:</p>
<p>$- cheap/inexpensive<br />
$$- moderately priced<br />
$$$- expensive<br />
$$$$- very expensive/ high priced<br /><b>References : </b><br /><a href="http://www.my-table.com/section/issue/43/restaurant.html" rel="nofollow">http://www.my-table.com/section/issue/43/restaurant.html</a></p>
<p><a href="http://restaurants.citypages.com/" rel="nofollow">http://restaurants.citypages.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.eclano.net/restaurant-guide/what-does-the-stand-for-in-restaurant-pricing-guides/comment-page-1#comment-3923</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclano.net/restaurant-guide/what-does-the-stand-for-in-restaurant-pricing-guides#comment-3923</guid>
		<description>1 &quot;$&quot; does have to equal a certain amount it is just that the more $&#039;s the more expensive!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>1 &quot;$&quot; does have to equal a certain amount it is just that the more $&#8217;s the more expensive!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andi</title>
		<link>http://www.eclano.net/restaurant-guide/what-does-the-stand-for-in-restaurant-pricing-guides/comment-page-1#comment-3922</link>
		<dc:creator>Andi</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclano.net/restaurant-guide/what-does-the-stand-for-in-restaurant-pricing-guides#comment-3922</guid>
		<description>the more of $ you see, the more expensive it is... (one $ does NOT mean 10 dollars..)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>the more of $ you see, the more expensive it is&#8230; (one $ does NOT mean 10 dollars..)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

